Sign up to get new listings emailed daily! JOIN SIGN IN
Zulay Gallagher
English/Spanish
REALTOR®
(407) 501-0551
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon GoogleBusiness Icon Homelight Icon Realtor.com Icon Zillow Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 128
Venice 0981 - South Venice 1 $329,000 190
Venice 1080 - South Venice 1 $310,000 289
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 1
Venice 3544 - Village K Townhomes 10 $300,594 70
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 30
Venice 8803 1 $299,000 57
Venice Acreage & Unrec 2 $232,500 94
Venice Aldea Mar 7 $479,843 77
Venice Amora 1 $629,000 35
Venice Antigua/wellen Park 5 $463,800 82
Venice Antigua/wellen Park Rep 1 $439,000 18
Venice Arcata Del Sol 6 $630,706 887
Venice Ashley Place 2 $309,900 57
Venice Auburn Cove 1 $309,990 30
Venice Auburn Hammocks 3 $334,967 160
Venice Auburn Lakes 1 $249,900 276
Venice Auburn Woods 2 $377,000 111
Venice Augusta Villas At Plan 7 $255,414 115
Venice Avelina Wellen Park Village F-2 9 $817,548 106
Venice Bahia Mar 3 $397,967 150
Venice Bahia Vista Club 1 $319,000 277
Venice Bahia Vista Gulf 12 $425,417 130
Venice Banbury At Sarasota National 1 $340,900 91
Venice Bayshore Estates 5 $1,803,560 145
Venice Beach Manor 5 $782,513 28
Venice Beach Manor Villas 3 $239,967 174
Venice Beach Manor Villas South 3 $314,667 60
Venice Beach Park 1 $899,000 84
Venice Beach Village 2 $460,339 15
Venice Bella Costa I 3 $336,833 44
Venice Bella Costa Ii 5 $352,398 138
Venice Bellagio On Venice Island 1 $725,000 29
Venice Berkshire Place 1 $345,000 84
Venice Bermuda Club East At Plantation 3 $544,998 312
Venice Bermuda Club West At Plantation 2 $617,000 118
Venice Bird Bay I 4 $241,000 143
Venice Bird Bay Ii 9 $242,211 149
Venice Bird Bay V 2 $189,500 55
Venice Bird Bay Village 5 $172,580 159
Venice Bird Bay Village / Cardinal Condo 1 $135,000 21
Venice Blue Heron Pond 2 $666,950 43
Venice Brightmore 1 $459,900 204
Venice Brightmore At Wellen Park 18 $545,337 61
Venice Brightmore/wellen Park 3 $695,700 54
Venice Brighton 1 $534,520 115
Venice Brighton Jacaranda 11 $464,544 454
Venice Bristol House 1 $269,900 522
Venice Bristol North 1 $169,900 10
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 459
Venice Buckingham Meadows St Andrews E Plantation 2 $322,450 85
Venice Buckingham Meadows St Andrews East 1 $340,000 437
Venice Cambridge Mews Of St Andrews 1 $325,000 85
Venice Capri Village East 1 $220,000 35
Venice Capri West 2 $204,450 30
Venice Caribbean Village 7 $536,843 49
Venice Caribbean Villas 2 1 $159,900 149
Venice Caribbean Villas 3 1 $174,900 50
Venice Carlentini 2 $419,500 54
Venice Casa Del Lago 3 $283,333 69
Venice Casa Di Amici 11 $282,427 110
Venice Casa Seville 2 $405,000 80
Venice Chateaugay 3 $521,667 156
Venice Chestnut Creek Estates 5 $453,800 112
Venice Chestnut Creek Lakes Of 2 $359,500 39
Venice Chestnut Creek Manors 2 $587,000 20
Venice Chestnut Creek Patio Homes 2 $319,000 105
Venice Chestnut Creek Villas 3 $294,333 218
Venice Circle Woods Of Venice 1 13 $202,169 114
Venice Circle Woods Of Venice 2 3 $201,300 156
Venice Circlewoods Of Venice 1 $135,000 35
Venice Clubside Villas 3 $352,333 187
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 103
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 14
Venice Coach Homes Ii At Wellen Park 1 $459,000 34
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 8
Venice Colonial Manor 4 $65,600 153
Venice Colony Place 1 $528,000 98
Venice Cornwell On The Gulf 1 $1,695,000 97
Venice Cottages Of Venice 7 $354,614 525
Venice Country Club 2 $182,500 147
Venice Country Club Estates 31 $265,923 179
Venice Country Club Estates Inc. 1 $199,000 387
Venice Courtyards At Gondola Park 2 $347,450 50
Venice Courtyards At Plantation 1 $534,900 104
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 228
Venice Crooked Crk I/sarasota Nationa 1 $365,000 172
Venice Crown Colony South 2 $177,500 162
Venice Curry Creek Condo Villa 2 $186,950 100
Venice Eagle Point Club 1 $2,475,000 163
Venice East Gate 2 $379,500 62
Venice East Gate Terrace Corr & 1 $319,000 2
Venice East Venice 3 $309,667 53
Venice Eighteen Seventy Two 1 $420,000 77
Venice Eighth Fairway 3 $232,633 42
Venice Enclaves Of Venice North 2 $424,500 31
Venice Estancias Of Capri Isles 4 $204,419 112
Venice Everglade Estates 1 $1,500,000 105
Venice Everly/wellen Park 3 $1,732,000 17
Venice Fairway Glen St Andrews Park 4 $323,250 138
Venice Fairway Village 4 $349,950 119
Venice Fairways Of Capri 4 $252,500 115
Venice Farmington Vistas 15 $230,320 102
Venice Florida Tropical Homesites & Little Farms 1 $697,500 4
Venice Fountain View 1 $339,000 77
Venice Four Hundred Forty Place 1 $575,000 26
Venice Gardens 06 At Waterside Village 2 $234,000 68
Venice Gardens 1 At Waterside Village 2 $217,450 472
Venice Gardens 2 At Waterside Village 1 $264,900 40
Venice Gardens Vi/waterside Village 1 $249,000 91
Venice Gardens Waterside Village 1 $199,900 30
Venice Golden Beach 11 $1,030,636 101
Venice Golden Strand 1 $499,900 124
Venice Golf Green 3 $234,300 129
Venice Golfview 2 $174,450 69
Venice Golfvista 1 $199,900 373
Venice Governors Green 3 $540,333 130
Venice Gran Paradiso 52 $570,967 106
Venice Gran Paradiso Twnhms 1b 3 $288,000 119
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 15
Venice Gran Paradiso, Twnhms 1a 3 $277,833 74
Venice Gran Place 4 $1,627,337 27
Venice Grand Oaks 1 $467,000 50
Venice Grand Palm 35 $543,998 79
Venice Grassy Oaks 2 $474,500 36
Venice Greenview Villas 1 $149,900 213
Venice Gulf Breeze 2 $172,450 108
Venice Gulf Horizons 3 $807,667 86
Venice Gulf Manor 2 $1,600,000 21
Venice Gulf Point 6 $291,817 122
Venice Gulf Point Apartments 1 $250,000 2
Venice Gulf Shores 1 $850,000 25
Venice Gulf Twin Towers 4 $549,925 91
Venice Gulf View Estates 10 $429,710 76
Venice Gulf View Ests 1 $520,000 13
Venice Harbor Lights Mhp Co-op 7 $253,243 201
Venice Harrington Lake 4 $298,450 113
Venice Hatchet Creek Mh Park 4 $214,725 124
Venice Heathers Two 1 $649,900 241
Venice Heritage Lake Estates 2 $644,500 11
Venice Heron Shores 1 $249,900 53
Venice Hidden Lakes Club 2 $472,500 156
Venice Holiday 4 $178,450 78
Venice Hourglass Lake Estates 1 $499,000 191
Venice Hourglass Lakes 4 $320,675 138
Venice Imperial House Of Venice 2 $820,000 37
Venice Ironwood Villas 2 $292,450 51
Venice Island Court Venice 3 $761,267 139
Venice Island Park 2 $385,950 56
Venice Island Shores 2 $1,437,000 55
Venice Islandwalk 3 $676,633 213
Venice Islandwalk At The West Village 8 $552,838 77
Venice Islandwalk At The West Villages 6 $524,733 28
Venice Islandwalk At West Villages 5 $541,978 199
Venice Islandwalk/the West Villages P 1 $424,900 31
Venice Islandwalk/the West Vlgs 5 $573,780 91
Venice Islandwalk/west Village 1 $629,000 101
Venice Islandwalk/west Vlgs 4 $616,000 32
Venice Isles Of Chestnut Creek 3 $351,300 81
Venice Isola Casa Condominium 9 $577,943 233
Venice Jacaranda C C Villas 1 $335,000 20
Venice Jacaranda Country Club West Village 1 $565,000 44
Venice Jacaranda Heights 2 $537,000 201
Venice Japanese Gardens Mhp 22 $133,255 165
Venice Jetty Villas 1 $549,000 22
Venice Kensington Preserve St Andrew E Plan 1 $275,000 44
Venice Kent Acres 1 $1,500,000 363
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 239
Venice Kenwood Glen 2 1 $465,000 14
Venice L Pavia 3 $249,633 97
Venice La Guna Park 3 $1,663,333 40
Venice Lake Geraldine 1 $499,000 102
Venice Lake Of The Woods 2 $532,450 19
Venice Lakes Of Capri 3 $226,633 130
Venice Lakespur At Wellen Park 7 $337,421 92
Venice Lakespur At Wellen Park3570 1 $525,000 31
Venice Lakespur Wellen Park 5 $467,644 119
Venice Lakespur/wellen Park 2 $609,975 113
Venice Las Casas 1 $120,000 232
Venice Las Palmas 5 $116,180 28
Venice Lemon Bay Estates 1 $2,499,999 31
Venice Leslie Park/villa Le Grand 1 $299,900 93
Venice Links Preserve Ii Of St Andrew 3 $508,333 136
Venice Lynwood Glen 4 $436,750 60
Venice Macarthur Beach 3 $479,967 171
Venice Magnolia Park 4 $251,750 235
Venice Manasota 2 $359,450 15
Venice Meadow Run At Jacaranda 2 $400,000 50
Venice Mirabella 1 $250,000 31
Venice Mission Lakes 12 $232,124 161
Venice Myakka River Trails Unrec Of 2 $624,000 131
Venice Myrtle Trace At Plan 13 $280,572 126
Venice Myrtle Trace At The Plantation 1 $225,000 176
Venice Ninth Fairway 2 $227,250 15
Venice North Edgewood 5 $1,013,000 413
Venice North Venice Farms 2 $19,999,000 688
Venice North Venice Farms And Evergla-667100 1 $649,900 86
Venice Oak Run Iii/sarasota National 1 $499,000 31
Venice Oakbend At Wellen Park 2 $895,175 107
Venice Oakbend Wellen Park 5 $713,400 84
Venice Oasis/west Vlgs 8 $740,800 56
Venice Orleans 1 $525,000 344
Venice Orleans The 1 $589,000 395
Venice Palencia 1 $369,900 359
Venice Palmera At Wellen Park 34 $584,863 99
Venice Palmera/wellen Park 1 $1,254,800 74
Venice Par Four 1 $179,900 143
Venice Park Estates 1 $175,000 23
Venice Parkdale East 2 $287,500 159
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 6
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 64
Venice Patios St Andrews Park At Plantation 1 $379,000 149
Venice Pelican Pointe Golf & Cc 1 $569,900 92
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 31
Venice Pelican Pointe Golf & Country Club 20 $506,255 102
Venice Pennington Place 4 $344,400 131
Venice Pinebrook Lake Club 2 $249,000 29
Venice Pinebrook South 13 $469,592 71
Venice Plamore 3 $197,333 222
Venice Plantation The 3 $591,167 53
Venice Plantation Woods 2 $797,500 32
Venice Point Whitecap 1 $525,000 72
Venice Porto Vista 4 $1,262,250 203
Venice Preserve At West Villages 1 $469,900 58
Venice Preserve/west Vlgs 3 $427,999 39
Venice Puritan Arms 1 $124,900 46
Venice Quail Lake 1 $450,000 94
Venice Rapalo 2 $359,950 293
Venice Renaissance 2 $429,500 33
Venice Renaissance At West Villages 3 $619,633 91
Venice Renaissance/west Village 1 $369,900 72
Venice Renaissance/west Villages 3 $538,833 137
Venice Renaissance/west Vlgs 25 $458,418 84
Venice River Palms 1 $349,000 30
Venice Royal Tee Estates 1 $575,000 17
Venice Saint George 1 $494,750 86
Venice San Lino 5 $319,800 175
Venice San Marco 3 $471,000 187
Venice San Marino 1 $375,000 74
Venice Sandalwood Park 13 $108,446 140
Venice Sansovino The 2 $970,000 158
Venice Santa Maria Place 1 $995,000 98
Venice Sarasota National 59 $551,749 97
Venice Sawgrass 9 $662,644 81
Venice Saybrook Manor 4 $173,850 89
Venice Sea Villas 1 $529,000 9
Venice Sentinel 2 $193,000 152
Venice Solstice 11 $675,073 30
Venice Solstice At Wellen Park 3 $637,667 209
Venice South Preserve 1 At Waterside 1 $232,900 226
Venice South Venezia Park 5 $932,800 109
Venice South Venice 178 $331,932 122
Venice South Venice Shores 2 $597,000 541
Venice Southland Plaza 1 $350,000 676
Venice Southwood 6 $319,333 177
Venice St Andrews Estates At The Plan 1 $995,000 72
Venice Stone Walk 1 $550,000 91
Venice Stonecastle At Southwood 2 $565,000 119
Venice Stoneybrook At Venice 19 $469,684 153
Venice Stoneybrook Lndg 1 $514,900 74
Venice Stoneywood Cove 1 $235,000 54
Venice Stratford Glenn St Andrews Park 2 $307,450 36
Venice Summer Green 7 $195,843 99
Venice Sunset Beach 1 $219,900 23
Venice Sunstone At Wellen Park 17 $441,172 68
Venice Sunstone Lakeside At Wellen Park 9 $685,594 63
Venice Sunstone Village F5 3 $457,967 28
Venice Sutton Place 1 $419,000 39
Venice Sweetwater Villas At Southwood 2 $369,500 32
Venice Tarpon Center Bahama Villas 1 $899,000 128
Venice Tarpon Point 2 $405,000 117
Venice Terrace Ii At Wellen Park 1 $279,900 88
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 326
Venice Terraces Villas St Andrews Park 3 $329,966 199
Venice The Courtyards Of Venice 1 $1,125,000 0
Venice The Eagle Point Club 1 $2,295,000 39
Venice The Gardens 5 At Waterside Village 1 $299,900 38
Venice The Lakes Of Jacaranda 8 $587,325 154
Venice The Orleans 1 $515,000 112
Venice The Reserve 5 $1,201,600 77
Venice The Sansovino 1 $975,000 441
Venice The Sentinel 1 $135,000 251
Venice The Village At Eagle Point 1 $999,000 263
Venice The Villas At Venice 2 $382,450 129
Venice The Waterfront On Venice Islnd 3 $684,667 13
Venice Tortuga 7 $468,414 168
Venice Towers 4 $571,000 111
Venice Tra Ponti Villaggio 1 $1,699,000 151
Venice Triano 3 $341,333 104
Venice Tropical Courts 3 $169,900 83
Venice Tropical Homesites & Little Fa 1 $896,500 84
Venice Tuscan Lakes 1 $299,999 9
Venice Tuscany Lake 2 $311,250 16
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 252
Venice Valencia Condo 2 $844,000 52
Venice Venetia 9 $517,778 120
Venice Venetian Arms 1 $195,000 361
Venice Venetian Falls 19 $401,623 117
Venice Venetian Shores 1 $1,750,000 43
Venice Venezia Park 5 $1,026,980 34
Venice Venezia Park Rep 1 $950,000 46
Venice Venice Acres 2 $997,500 189
Venice Venice Bay Adult Park 3 $100,000 136
Venice Venice Beach 2 $347,500 161
Venice Venice Costa Brava 7 $255,614 158
Venice Venice East 5 $304,580 133
Venice Venice East 3rd 5 $329,700 82
Venice Venice East 4th 3 $289,300 77
Venice Venice East 5th 1 $474,999 214
Venice Venice East 6th 1 $365,000 120
Venice Venice Edgewood 5 $437,780 200
Venice Venice Farms 3 $1,815,000 380
Venice Venice Gardens 50 $376,244 75
Venice Venice Gardens Townepark 1 $174,900 181
Venice Venice Golf & Country Club 15 $615,305 133
Venice Venice Golf & Country Club Uni 1 $365,000 47
Venice Venice Groves 4 $432,250 108
Venice Venice Groves 1st 1 $500,000 382
Venice Venice Gulf View 10 $1,379,200 100
Venice Venice Gulf View Rep 1 $799,999 224
Venice Venice Isle 47 $146,132 148
Venice Venice Palms 5 $462,180 82
Venice Venice Ranch 1 $589,000 197
Venice Venice Sands 2 $849,500 48
Venice Venice South Gulf View 2 $1,124,500 30
Venice Venice South Gulf View Rep 1 $1,375,000 7
Venice Venice Town House 1 $480,000 245
Venice Venice Trailer Park 1 $400,000 295
Venice Ventura Village 10 $414,630 76
Venice Veranda I/wellen Park 1 $399,990 183
Venice Veranda Iii/wellen Park 1 $409,000 7
Venice Verona Reserve 5 $403,780 108
Venice Verona Reserve Rep 1 $337,000 57
Venice Villa D Este 4 $154,975 134
Venice Villa Nova 6 $226,150 141
Venice Villa Nova Shores 4 $185,475 151
Venice Villa Veneto 1 $485,000 15
Venice Village 2 $117,400 224
Venice Villas Of Somerset 5 $260,780 100
Venice Villas Of St Andrews Park At Plantation 1 $288,000 24
Venice Vista Del Lago 2 $340,000 34
Venice Vivienda West 3 $243,300 105
Venice Watercrest 3 $521,967 168
Venice Waterford 6 $409,483 183
Venice Waterford Tract J 1 $420,000 45
Venice Waterford/colony Place 1 $363,500 257
Venice Waterside 03 At Bird Bay Village 1 $229,000 95
Venice Waterside Village 1 $234,900 149
Venice Wellen Park 2 $1,217,169 99
Venice Wellen Park Golf & Country Club 41 $478,077 63
Venice Wellen Park Golf And Country Club 6 $374,667 69
Venice West Lake Gardens St Andrews Park 1 $235,000 6
Venice Westchester Garden & Plan 9 $211,918 104
Venice Westchester Grdn & Plan 1 $179,000 70
Venice Westminster Glen St Andrews E 1 $420,000 18
Venice Wexford On The Green 1 $319,900 66
Venice Whitestone At Southwood 1 $439,000 8
Venice Whitestone/southwood 1 $469,900 24
Venice Willow Spgs 1 $449,500 181
Venice Woodlake Condo 1 $239,900 65
Venice Woodmere At Jacaranda 3 $171,467 90
Venice Woodmere Lakes 5 $503,600 100
Venice Wysteria 1 $449,900 143
Venice Wysteria Wellen Park Village F-4 2 $422,490 284
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 158
Venice Wysteria-wellen Park 1 $415,000 589
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 193
Venice Yacht Club Estates 1 $165,000 239
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 8:36:22 AM EST) or Stellar MLS (last updated Fri 04/17/2026 1:59:06 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel